Server specs
Disk drive: 1 TB
Cores: 12
RAM: 32 GB
Partitions
Device | Start | End | Sectors | Size | Type
|
/dev/vda1 | 2048 | 6143 | 4096 | 2M | BIOS boot
|
/dev/vda2 | 6144 | 2103295 | 2097152 | 1G | Linux filesystem
|
/dev/vda3 | 2103296 | 2147483614 | 2145380319 | 1023G | Linux filesystem
|
Filesystem layout
Mount point | Label / device | Type | Options | Flags
|
/ | NeotekRoot | btrfs | subvol=@ | needed-for-boot
|
/home | NeotekRoot | btrfs | subvol=@home | -
|
/gnu | NeotekRoot | btrfs | subvol=@gnu | -
|
/var/log | NeotekRoot | btrfs | subvol=@log | -
|
/boot/efi | /dev/vda2 | vfat | - | -
|
System config
System config