Version 12 (modified by 4 weeks ago) ( diff ) | ,
---|
Server specs
Disk drive: 1 TB
Cores: 12
RAM: 32 GB
Partitions
Device | Start | End | Sectors | Size | Type |
/dev/vda1 | 2048 | 6143 | 4096 | 2M | BIOS boot |
/dev/vda2 | 6144 | 2103295 | 2097152 | 1G | Linux filesystem |
/dev/vda3 | 2103296 | 2147483614 | 2145380319 | 1023G | Linux filesystem |
Filesystem layout
Mount point | Label / device | Type | Options | Flags |
/ | NeotekRoot | btrfs | compress=zstd,ssd,discard=async,subvol=@ | needed-for-boot |
/home | NeotekRoot | btrfs | compress=zstd,ssd,discard=async,subvol=@home | - |
/gnu | NeotekRoot | btrfs | compress=zstd,ssd,discard=async,subvol=@gnu | - |
/var/log | NeotekRoot | btrfs | compress=zstd,ssd,discard=async,subvol=@log | - |
/boot/efi | /dev/vda2 | vfat | - | - |
Root file system layout
Users
name | role | group | supplemental groups | remarks |
tracd | tracd admin | tracd | git ssl-certs | * no login shell * manages all projects under /srv/trac * has read only access to - lets encrypt certificates and - gitolite repos |
git | gitolite ssh access | git | - | no login shell Only user that talks to gitolite has full access to all gitolite repos |
System config
Note:
See TracWiki
for help on using the wiki.