FLEX-O-GRADER
Table of Contents
1. REPORTS
1.1. SCRUM BOARD
| TODO | STARTED | DONE | DEFERRED |
|---|---|---|---|
| S08. A Collect student personal data (Enno) | |||
| S12. A Allow point values for specifi (enno) | |||
| S04. A Add domain and topic metadata (enno) | |||
| S10. A Show headline info (enno) |
1.2. DEVELOPER SUMMARY
| NAME | ESTIMATED | ACTUAL | DONE | REMAINING | PENCILS DOWN | PROGRESS |
|---|---|---|---|---|---|---|
| enno | 10 | 10 | 10 | 0 | no capacity | ########## |
1.3. BURNDOWN CHART
2. STORY LIST
| ITEM | OWNER | AREA | SPRINT | ESTIMATED | ACTUAL |
|---|---|---|---|---|---|
| Host a running demo version | enno | DEPLOYMENT | 4 | 3 | 0 |
3. SWIMLANES
Swimlane legend: 1 = BACKLOG 2 = UX 3 = DATAMANAGEMENT 4 = COMPLIANCE 5 = REQUIREMENTS 6 = BUGS
4. SPRINTS
| TOPIC | NUMBER | START | DURATION |
|---|---|---|---|
| REQUIREMENTS | 1 | 2025-09-08 | 2d |
| EARLY UI | 2 | 2025-09-10 | 8d |
| FORMAT SPECS / EVALUATION | 3 | 2025-09-22 | 5d |
| HOSTING / PACKAGING | 4 | 2025-09-29 | 5d |
| BUILDER | 5 | 2025-10-06 | 10d |
| COMPLIANCE / STORAGE | 6 | 2025-10-20 | 5d |
| DEPLOYMENT / ACCEPTANCE TESTS | 7 | 2025-10-27 | 5d |
| 45d |
4.1. SPRINT PROGRESS
5. SCHEDULE AND CAPACITY
| sprint | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| start | 2025-09-08 | 2025-09-10 | 2025-09-22 | 2025-09-29 | 2025-10-06 | 2025-10-20 | 2025-11-03 |
| enno | 5 | 4 | 0 | 5 | 4 | 5 | 5 |
| total | 5 | 4 | 0 | 5 | 4 | 5 | 5 |
6. BACKLOG
| ITEM | OWNER | AREA | TODO | ESTIMATED |
|---|---|---|---|---|
| Define management of common media sources | enno | DATAMANAGEMENT | TODO | 3 |
| Aborted download locks student out | enno | WORKFLOW | TODO | 2 |
| Add side frame for quick page navigation | enno | UX | TODO | 2 |